Velit odit deleniti.
Dr. Benny Leannon I ยท Nov 4, 2026
Ducimus nihil qui optio consequatur unde. Quae exercitationem dolores aut earum. Quia nam voluptatum labore tempora incidunt omnis.
Each rate compared with the best APY and the top-5 average for the same term across every lender we track.
| Product | Term | Min. deposit | APY | Best rate | vs. best | Top-5 avg | vs. top 5 | Rank |
|---|---|---|---|---|---|---|---|---|
|
3-Month CD Penalty: 90 days of interest |
3-month | $500 | 4.26% | 4.47% | โ0.21 pts | 4.36% | โ0.10 pts | #3 of 3 |
|
6-Month CD Penalty: 90 days of interest |
6-month | $2,500 | 4.31% | 4.68% | โ0.37 pts | 4.51% | โ0.20 pts | #6 of 7 |
|
9-Month CD Penalty: 90 days of interest |
9-month | $2,500 | 4.51% | 4.56% | โ0.05 pts | 4.42% | +0.09 pts | #2 of 6 |
|
1-Year CD Penalty: 90 days of interest |
1-year | $1,000 | 4.63% | 4.80% | โ0.17 pts | 4.69% | โ0.06 pts | #4 of 7 |
|
2-Year CD Penalty: 180 days of interest |
2-year | $0 | 4.06% | 4.37% | โ0.31 pts | 4.31% | โ0.25 pts | #7 of 8 |
|
5-Year CD Penalty: 180 days of interest |
5-year | $2,500 | 4.08% | 4.25% | โ0.17 pts | 4.15% | โ0.07 pts | #4 of 8 |
| Product | Date | APY |
|---|---|---|
| 3-month ยท 3-Month CD | Aug 12, 2026 | 4.62% |
| 3-month ยท 3-Month CD | Aug 26, 2026 | 4.60% |
| 3-month ยท 3-Month CD | Sep 9, 2026 | 4.50% |
| 3-month ยท 3-Month CD | Sep 23, 2026 | 4.43% |
| 3-month ยท 3-Month CD | Oct 7, 2026 | 4.33% |
| 3-month ยท 3-Month CD | Oct 21, 2026 | 4.28% |
| 3-month ยท 3-Month CD | Nov 4, 2026 | 4.26% |
| 6-month ยท 6-Month CD | Aug 12, 2026 | 4.67% |
| 6-month ยท 6-Month CD | Aug 26, 2026 | 4.66% |
| 6-month ยท 6-Month CD | Sep 9, 2026 | 4.63% |
| 6-month ยท 6-Month CD | Sep 23, 2026 | 4.53% |
| 6-month ยท 6-Month CD | Oct 7, 2026 | 4.46% |
| 6-month ยท 6-Month CD | Oct 21, 2026 | 4.40% |
| 6-month ยท 6-Month CD | Nov 4, 2026 | 4.31% |
| 9-month ยท 9-Month CD | Aug 12, 2026 | 4.83% |
| 9-month ยท 9-Month CD | Aug 26, 2026 | 4.80% |
| 9-month ยท 9-Month CD | Sep 9, 2026 | 4.78% |
| 9-month ยท 9-Month CD | Sep 23, 2026 | 4.78% |
| 9-month ยท 9-Month CD | Oct 7, 2026 | 4.74% |
| 9-month ยท 9-Month CD | Oct 21, 2026 | 4.63% |
| 9-month ยท 9-Month CD | Nov 4, 2026 | 4.51% |
| 1-year ยท 1-Year CD | Aug 12, 2026 | 4.99% |
| 1-year ยท 1-Year CD | Aug 26, 2026 | 4.98% |
| 1-year ยท 1-Year CD | Sep 9, 2026 | 4.91% |
| 1-year ยท 1-Year CD | Sep 23, 2026 | 4.89% |
| 1-year ยท 1-Year CD | Oct 7, 2026 | 4.88% |
| 1-year ยท 1-Year CD | Oct 21, 2026 | 4.76% |
| 1-year ยท 1-Year CD | Nov 4, 2026 | 4.63% |
| 2-year ยท 2-Year CD | Aug 12, 2026 | 4.40% |
| 2-year ยท 2-Year CD | Aug 26, 2026 | 4.31% |
| 2-year ยท 2-Year CD | Sep 9, 2026 | 4.25% |
| 2-year ยท 2-Year CD | Sep 23, 2026 | 4.15% |
| 2-year ยท 2-Year CD | Oct 7, 2026 | 4.12% |
| 2-year ยท 2-Year CD | Oct 21, 2026 | 4.09% |
| 2-year ยท 2-Year CD | Nov 4, 2026 | 4.06% |
| 5-year ยท 5-Year CD | Aug 12, 2026 | 4.43% |
| 5-year ยท 5-Year CD | Aug 26, 2026 | 4.41% |
| 5-year ยท 5-Year CD | Sep 9, 2026 | 4.34% |
| 5-year ยท 5-Year CD | Sep 23, 2026 | 4.24% |
| 5-year ยท 5-Year CD | Oct 7, 2026 | 4.12% |
| 5-year ยท 5-Year CD | Oct 21, 2026 | 4.08% |
| 5-year ยท 5-Year CD | Nov 4, 2026 | 4.08% |
Bluewater Federal is a fictional demo lender used to preview CDRates. It offers a range of certificates of deposit with terms from three months to five years.
Deposits are insured up to the legal limit.
4.0 average from 3 reviews
Dr. Benny Leannon I ยท Nov 4, 2026
Ducimus nihil qui optio consequatur unde. Quae exercitationem dolores aut earum. Quia nam voluptatum labore tempora incidunt omnis.
Leslie Abshire ยท Nov 4, 2026
Molestiae fuga ut consequuntur consectetur et sunt. Voluptatem sint architecto dolores accusamus minima adipisci sunt.
Miss Faye Steuber ยท Nov 4, 2026
Soluta illo aut itaque. Sunt vero totam est ut quos pariatur qui eveniet.
Log in or create a free account to review Bluewater Federal.