Omnis et inventore.
Sherman Dickinson III ยท Nov 4, 2026
Fugit sint accusantium consequuntur dignissimos. Necessitatibus dolores neque sunt voluptatem enim. Expedita impedit doloremque commodi optio velit quidem voluptatem.
Each rate compared with the best APY and the top-5 average for the same term across every lender we track.
| Product | Term | Min. deposit | APY | Best rate | vs. best | Top-5 avg | vs. top 5 | Rank |
|---|---|---|---|---|---|---|---|---|
|
3-Month CD Penalty: 90 days of interest |
3-month | $0 | 4.34% | 4.47% | โ0.13 pts | 4.36% | โ0.02 pts | #2 of 3 |
|
6-Month CD Penalty: 90 days of interest |
6-month | $0 | 4.35% | 4.68% | โ0.33 pts | 4.51% | โ0.16 pts | #5 of 7 |
|
9-Month CD Penalty: 90 days of interest |
9-month | $0 | 4.32% | 4.56% | โ0.24 pts | 4.42% | โ0.10 pts | #4 of 6 |
|
18-Month CD Penalty: 180 days of interest |
18-month | $1,000 | 4.36% | 4.53% | โ0.17 pts | 4.33% | +0.03 pts | #3 of 5 |
|
2-Year CD Penalty: 180 days of interest |
2-year | $2,500 | 4.28% | 4.37% | โ0.09 pts | 4.31% | โ0.03 pts | #4 of 8 |
|
5-Year CD Penalty: 180 days of interest |
5-year | $2,500 | 4.13% | 4.25% | โ0.12 pts | 4.15% | โ0.02 pts | #3 of 8 |
| Product | Date | APY |
|---|---|---|
| 3-month ยท 3-Month CD | Aug 12, 2026 | 4.64% |
| 3-month ยท 3-Month CD | Aug 26, 2026 | 4.63% |
| 3-month ยท 3-Month CD | Sep 9, 2026 | 4.54% |
| 3-month ยท 3-Month CD | Sep 23, 2026 | 4.43% |
| 3-month ยท 3-Month CD | Oct 7, 2026 | 4.33% |
| 3-month ยท 3-Month CD | Oct 21, 2026 | 4.25% |
| 3-month ยท 3-Month CD | Nov 4, 2026 | 4.34% |
| 6-month ยท 6-Month CD | Aug 12, 2026 | 4.69% |
| 6-month ยท 6-Month CD | Aug 26, 2026 | 4.67% |
| 6-month ยท 6-Month CD | Sep 9, 2026 | 4.61% |
| 6-month ยท 6-Month CD | Sep 23, 2026 | 4.55% |
| 6-month ยท 6-Month CD | Oct 7, 2026 | 4.50% |
| 6-month ยท 6-Month CD | Oct 21, 2026 | 4.38% |
| 6-month ยท 6-Month CD | Nov 4, 2026 | 4.35% |
| 9-month ยท 9-Month CD | Aug 12, 2026 | 4.66% |
| 9-month ยท 9-Month CD | Aug 26, 2026 | 4.59% |
| 9-month ยท 9-Month CD | Sep 9, 2026 | 4.47% |
| 9-month ยท 9-Month CD | Sep 23, 2026 | 4.39% |
| 9-month ยท 9-Month CD | Oct 7, 2026 | 4.29% |
| 9-month ยท 9-Month CD | Oct 21, 2026 | 4.25% |
| 9-month ยท 9-Month CD | Nov 4, 2026 | 4.32% |
| 18-month ยท 18-Month CD | Aug 12, 2026 | 4.73% |
| 18-month ยท 18-Month CD | Aug 26, 2026 | 4.72% |
| 18-month ยท 18-Month CD | Sep 9, 2026 | 4.66% |
| 18-month ยท 18-Month CD | Sep 23, 2026 | 4.59% |
| 18-month ยท 18-Month CD | Oct 7, 2026 | 4.52% |
| 18-month ยท 18-Month CD | Oct 21, 2026 | 4.50% |
| 18-month ยท 18-Month CD | Nov 4, 2026 | 4.36% |
| 2-year ยท 2-Year CD | Aug 12, 2026 | 4.63% |
| 2-year ยท 2-Year CD | Aug 26, 2026 | 4.52% |
| 2-year ยท 2-Year CD | Sep 9, 2026 | 4.52% |
| 2-year ยท 2-Year CD | Sep 23, 2026 | 4.41% |
| 2-year ยท 2-Year CD | Oct 7, 2026 | 4.37% |
| 2-year ยท 2-Year CD | Oct 21, 2026 | 4.27% |
| 2-year ยท 2-Year CD | Nov 4, 2026 | 4.28% |
| 5-year ยท 5-Year CD | Aug 12, 2026 | 4.42% |
| 5-year ยท 5-Year CD | Aug 26, 2026 | 4.31% |
| 5-year ยท 5-Year CD | Sep 9, 2026 | 4.29% |
| 5-year ยท 5-Year CD | Sep 23, 2026 | 4.24% |
| 5-year ยท 5-Year CD | Oct 7, 2026 | 4.23% |
| 5-year ยท 5-Year CD | Oct 21, 2026 | 4.16% |
| 5-year ยท 5-Year CD | Nov 4, 2026 | 4.13% |
Lakeshore Community CU is a fictional demo lender used to preview CDRates. It offers a range of certificates of deposit with terms from three months to five years.
Deposits are insured up to the legal limit.
4.7 average from 3 reviews
Sherman Dickinson III ยท Nov 4, 2026
Fugit sint accusantium consequuntur dignissimos. Necessitatibus dolores neque sunt voluptatem enim. Expedita impedit doloremque commodi optio velit quidem voluptatem.
Leslie Abshire ยท Nov 4, 2026
Voluptatum quia ipsam aut voluptate ipsa quia. In quibusdam et facere. Sunt rem et dolor veritatis et aliquid.
Mya Tremblay ยท Nov 4, 2026
Sapiente totam delectus ea perspiciatis tempore excepturi. Minus incidunt pariatur incidunt quisquam. Et ex id dolorem nihil. Et quidem et repellendus illo.
Log in or create a free account to review Lakeshore Community CU.